<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://dizionarioeconomico.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='July 14, 2026 7:25 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://dizionarioeconomico.com/ebitda</loc>
		<lastmod>2021-04-13T08:50:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/private-equity</loc>
		<lastmod>2021-04-03T17:08:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/cash-flow</loc>
		<lastmod>2021-04-07T05:06:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/mol-margine-operativo-lordo</loc>
		<lastmod>2021-04-13T07:40:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/hedge-fund</loc>
		<lastmod>2021-04-03T02:09:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/commodity</loc>
		<lastmod>2021-04-02T20:30:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/dividend-yield</loc>
		<lastmod>2021-03-30T08:57:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/stakeholder</loc>
		<lastmod>2021-04-14T03:07:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/due-diligence</loc>
		<lastmod>2021-04-06T12:31:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/ceo</loc>
		<lastmod>2021-04-10T19:59:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/roe-return-on-equity</loc>
		<lastmod>2022-12-12T09:28:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/kpi-key-performance-indicator</loc>
		<lastmod>2021-04-13T00:08:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/cagr-compound-annual-growth-rate</loc>
		<lastmod>2021-04-07T03:40:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/asset-management</loc>
		<lastmod>2021-04-12T18:57:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/indice-vix</loc>
		<lastmod>2022-12-12T09:31:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/value-proposition</loc>
		<lastmod>2021-04-04T19:15:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/costincome</loc>
		<lastmod>2022-12-12T09:24:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/corporate-banking</loc>
		<lastmod>2021-04-09T14:55:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/flottante</loc>
		<lastmod>2021-04-06T20:37:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/insider-trading</loc>
		<lastmod>2021-04-13T17:48:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/capital-gain</loc>
		<lastmod>2022-12-12T09:57:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/analisi-swot</loc>
		<lastmod>2021-03-30T19:05:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/accettazione-bancaria</loc>
		<lastmod>2021-04-14T06:34:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/hedging</loc>
		<lastmod>2021-04-01T06:54:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/buyback</loc>
		<lastmod>2021-04-13T19:35:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/rating</loc>
		<lastmod>2021-04-13T15:20:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/spread</loc>
		<lastmod>2021-04-11T12:01:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/benchmark</loc>
		<lastmod>2021-04-05T19:29:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/vendita-allo-scoperto-short-selling</loc>
		<lastmod>2021-04-07T04:16:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/minusvalenza</loc>
		<lastmod>2021-04-11T22:30:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/plusvalenza</loc>
		<lastmod>2021-04-10T22:14:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/opzioni-put</loc>
		<lastmod>2021-04-07T03:09:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/opzioni-call</loc>
		<lastmod>2021-04-05T16:56:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/strike-price</loc>
		<lastmod>2021-04-12T15:58:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/rol-reddito-operativo-lordo</loc>
		<lastmod>2021-04-02T04:21:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/offerta-pubblica-di-acquisto-opa</loc>
		<lastmod>2021-04-12T22:01:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/offerta-pubblica-di-vendita</loc>
		<lastmod>2021-03-30T16:12:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/capitalizzazione</loc>
		<lastmod>2021-04-12T18:43:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/offerta-pubblica-iniziale-ipo</loc>
		<lastmod>2021-04-09T16:28:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/risparmio-amministrato</loc>
		<lastmod>2021-04-05T17:03:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/attualizzazione</loc>
		<lastmod>2021-04-06T13:09:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/risparmio-gestito</loc>
		<lastmod>2021-04-01T01:23:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/costo-opportunita</loc>
		<lastmod>2021-04-01T00:23:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/etf</loc>
		<lastmod>2021-04-10T03:54:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/cfd-contratto-per-differenza</loc>
		<lastmod>2022-12-12T09:27:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/sicav-societa-di-investimento-a-capitale-variabile</loc>
		<lastmod>2021-04-08T22:30:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/effetto-leva</loc>
		<lastmod>2021-03-30T20:41:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/fondo-comune-di-investimento</loc>
		<lastmod>2021-04-05T05:50:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/leva-operativa</loc>
		<lastmod>2021-04-04T23:58:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/oicr-organismi-di-investimento-collettivo-del-risparmio</loc>
		<lastmod>2021-04-06T08:56:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/tasso-interno-di-rendimento</loc>
		<lastmod>2021-04-06T22:44:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/sgr</loc>
		<lastmod>2021-04-09T13:47:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/van-valore-attuale-netto</loc>
		<lastmod>2022-12-12T09:38:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/tan-tasso-annuo-nominale</loc>
		<lastmod>2021-04-08T01:58:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/attivo-circolante</loc>
		<lastmod>2022-12-12T09:30:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/taeg-tasso-annuo-effettivo-globale</loc>
		<lastmod>2021-04-12T15:54:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/roic-return-on-invested-capital</loc>
		<lastmod>2021-04-02T14:26:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/fideiussione</loc>
		<lastmod>2025-10-02T06:32:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/ebit</loc>
		<lastmod>2021-03-30T19:57:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/rote-return-on-tangible-equity</loc>
		<lastmod>2021-04-09T07:11:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/mon-margine-operativo-netto</loc>
		<lastmod>2021-04-09T07:50:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/nopat</loc>
		<lastmod>2022-12-12T09:28:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/ros-return-on-sales</loc>
		<lastmod>2021-04-10T12:48:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/ricavi-netti</loc>
		<lastmod>2022-12-12T09:41:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/wacc</loc>
		<lastmod>2021-04-05T18:05:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/macd</loc>
		<lastmod>2022-12-12T09:56:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/capm-capital-asset-pricing-model</loc>
		<lastmod>2021-04-12T20:39:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/costo-del-venduto-guida</loc>
		<lastmod>2021-04-06T12:04:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/scritture-di-assestamento-guida</loc>
		<lastmod>2022-12-12T09:43:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/beni-strumentali</loc>
		<lastmod>2022-08-19T06:26:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/attivo-immobilizzato</loc>
		<lastmod>2021-04-05T07:28:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/indice-di-elasticita-degli-impieghi</loc>
		<lastmod>2022-12-12T09:36:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/oneri-finanziari-su-fatturato</loc>
		<lastmod>2021-04-14T06:34:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/indice-di-autocopertura-delle-immobilizzazioni</loc>
		<lastmod>2021-04-04T22:22:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/capitale-circolante-netto</loc>
		<lastmod>2021-04-03T04:36:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/capitale-proprio</loc>
		<lastmod>2021-03-30T11:07:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/fabbisogno-finanziario-iniziale</loc>
		<lastmod>2021-04-07T03:35:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/margine-di-contribuzione</loc>
		<lastmod>2021-04-04T12:14:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/tasso-di-sconto-bancario</loc>
		<lastmod>2021-03-31T15:51:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/roi-return-on-investment</loc>
		<lastmod>2021-04-10T23:42:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/rot-tasso-di-rotazione-del-capitale-investito</loc>
		<lastmod>2021-04-12T12:02:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/risultato-operativo</loc>
		<lastmod>2021-04-04T18:51:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/debiti-di-regolamento</loc>
		<lastmod>2021-04-01T19:24:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/immobilizzazioni-finanziarie</loc>
		<lastmod>2021-04-09T09:28:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/margine-di-tesoreria</loc>
		<lastmod>2021-04-05T10:19:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/sopravvenienze-attive</loc>
		<lastmod>2023-03-16T08:18:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/margine-di-struttura</loc>
		<lastmod>2022-12-12T09:34:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/margine-commerciale</loc>
		<lastmod>2021-04-05T05:56:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/attivita-immobilizzate</loc>
		<lastmod>2021-04-11T04:07:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/margine-di-intermediazione</loc>
		<lastmod>2022-12-12T09:38:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/immobilizzazioni-materiali</loc>
		<lastmod>2021-04-02T09:37:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/immobilizzazioni-immateriali</loc>
		<lastmod>2021-04-09T06:35:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/indice-di-rotazione-del-magazzino</loc>
		<lastmod>2021-04-06T10:40:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/liquidita-immediate</loc>
		<lastmod>2021-03-30T09:40:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/eva-economic-value-added</loc>
		<lastmod>2022-12-12T09:25:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/risconti-attivi</loc>
		<lastmod>2022-12-12T09:59:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/risconti-passivi</loc>
		<lastmod>2022-12-12T10:00:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/ratei-attivi</loc>
		<lastmod>2021-04-02T13:14:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/ratei-passivi</loc>
		<lastmod>2023-05-25T08:03:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/rimanenze-finali-di-magazzino</loc>
		<lastmod>2021-03-30T14:02:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/rimanenze-iniziali-di-magazzino</loc>
		<lastmod>2021-04-11T21:56:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/valore-della-produzione</loc>
		<lastmod>2021-04-01T03:30:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/soggetto-economico</loc>
		<lastmod>2021-04-01T02:58:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/oneri-diversi-di-gestione</loc>
		<lastmod>2021-04-01T20:45:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/proventi-finanziari</loc>
		<lastmod>2021-04-11T01:12:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/conti-dordine</loc>
		<lastmod>2021-04-08T22:09:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/imposte-anticipate</loc>
		<lastmod>2021-04-11T12:16:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/oneri-finanziari</loc>
		<lastmod>2021-04-05T18:03:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/imposte-differite</loc>
		<lastmod>2021-04-05T17:28:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/cfo-chief-financial-officer</loc>
		<lastmod>2021-04-05T05:40:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/impieghi-e-fonti</loc>
		<lastmod>2022-12-12T09:29:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/indice-di-liquidita-primaria</loc>
		<lastmod>2021-04-01T18:37:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/cespite</loc>
		<lastmod>2021-04-12T19:57:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/sopravvenienze-passive</loc>
		<lastmod>2021-04-10T04:03:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/quoziente-di-disponibilita</loc>
		<lastmod>2021-04-03T16:51:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/elasticita-della-domanda-rispetto-al-prezzo</loc>
		<lastmod>2021-03-31T01:08:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/rapporto-di-indebitamento</loc>
		<lastmod>2021-04-01T03:53:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/margine-di-interesse</loc>
		<lastmod>2022-12-12T09:37:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/costo-della-produzione</loc>
		<lastmod>2022-12-12T09:43:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/svalutazione-crediti</loc>
		<lastmod>2021-04-12T18:57:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/debiti-tributari</loc>
		<lastmod>2021-03-31T12:43:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/costo-marginale</loc>
		<lastmod>2021-04-13T03:31:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/ricavo-marginale</loc>
		<lastmod>2021-04-08T07:24:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/piano-dei-conti</loc>
		<lastmod>2022-12-12T09:35:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/indice-di-rotazione-dei-crediti</loc>
		<lastmod>2021-04-05T20:55:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/fondo-ammortamento</loc>
		<lastmod>2021-04-04T12:13:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/indice-di-rigidita-degli-impieghi</loc>
		<lastmod>2021-03-31T14:32:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/indice-di-copertura-delle-immobilizzazioni</loc>
		<lastmod>2021-03-30T15:13:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/grado-di-capitalizzazione</loc>
		<lastmod>2021-04-08T05:11:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/avviamento</loc>
		<lastmod>2021-04-09T14:49:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dizionarioeconomico.com/migliorie-su-beni-di-terzi</loc>
		<lastmod>2021-04-11T02:52:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
